| Sun., Apr. 7 | Attendance | Times | Room Set Up/AV Needs |
| Mon., Apr. 8 | Attendance | Times | Room Set Up/AV Needs |
| SPEC Research Group Session | 12-15 | U-Shape, LCD projector/screen or monitor plus wifi | |
| Tues., Apr. 9 | Attendance | Times | Room Set Up/AV Needs |
| OSG/Power | 8-12 | 8:30am - 5:00pm | U-Shape, LCD projector/screen or monitor plus wifi |
| 10-12 | 5:45pm - 7:30pm | U-Shape, LCD projector/screen or monitor plus wifi | |
| Refreshments needed: Drinks only; coffee, water and assorted sodas | |||
| ICPE Welcome Reception | 7:30 pm | ||
| Wed., Apr. 10 | Attendance | Times | Room Set Up/AV Needs |
| OSG/Power | 8-12 | 8:30am - 5:00pm | U-Shape, LCD projector/screen or monitor plus wifi |
| SPEC Reps@ICPE Banquet | 7:30 pm | ||
| Thurs., Apr. 11 | Attendance | Times | Room Set Up/AV Needs |
| OSG & RG Power | 8-12 | 8:30am - 5:00pm | U-Shape, LCD projector/screen or monitor plus wifi |







